Description
Rates
Vacation Rental Standard Pricing | Night | Min-Nights | ||
Low Season | $222.00 | 0 | ||
Peak Season | $276.00 | 0 | ||
Holiday Season | $376.00 | 0 |
Season | Starting | Ending | Night | Month | Min-Nights |
2015 Fall | 8/17/2015 | 12/18/2015 | $222.00 | 0 | |
2015 Summer | 7/1/2015 | 8/16/2015 | $276.00 | 0 | |
2015 Spring | 4/8/2015 | 6/30/2015 | $222.00 | 0 | |
Easter 2015 | 4/1/2015 | 4/7/2015 | $376.00 | 0 | |
2015 Winter Spring | 1/20/2015 | 3/31/2015 | $276.00 | 3 | |
2014/2015 Holiday Season | 12/20/2014 | 1/19/2015 | $376.00 | 7 | |
2014 Fall | 8/16/2014 | 12/19/2014 | $222.00 | 0 | |
2014 Summer | 7/1/2014 | 8/15/2014 | $276.00 | 3 |
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.